# Seamless-scroll 无缝滚动 V2.4.4
# 代码演示
# API
# SeamlessScroll Attributes
参数 | 说明 | 类型 | 可选值 | 默认值 |
---|---|---|---|---|
wrapper-height | 容器滚动的高度 | String | — | - |
wrapper-width | 容器滚动的高度 | String | - | - |
# Class-options Attributes
参数 | 说明 | 类型 | 可选值 | 默认值 |
---|---|---|---|---|
data | 无缝滚动数据 | Array | — | |
step | 数值越大速度滚动越快 | Number | - | 0.4 |
navigation | 左右方向的滚动是否显示控制器按钮,true 的时候 autoPlay 自动变为 false | Boolean | — | false |
switchDelay | 单步切换的动画时间(ms) | Number | - | 400 |
switchSingleStep | 手动单步切换 step 值(px) | Number | — | 120 |
autoPlay | 开启自动循环 | Boolean | - | true |
waitTime | 单步停止等待时间(默认值 1000ms) | Number | — | 1000 |
singleWidth | 单步运动停止的宽度(默认值 0 是无缝不停止的滚动),direction 为横向时生效 | Number | - | 0 |
singleHeight | 单步运动停止的高度(默认值 0 是无缝不停止的滚动),direction 为纵向时生效。 | Number | — | 0 |
direction | 方向 | String | top-to-bottom、bottom-to-top、left-to-right、right-to-left | bottom-to-top |
hoverStop | 是否启用鼠标 hover 控制 | Boolean | - | true |
limitMoveNum | 开启无缝滚动的数据量 | Number | - | 5 |
# Methods
方法名 | 说明 | 参数 | Version |
---|---|---|---|
scroll-end | 滚动到底部 | — |